Feedstock specification
Activated carbon makers buy charcoal on a handful of properties. Here are the ones Kora publishes and the ones it does not.
Published figures
| Parameter | Value | Unit | Test method | Basis |
|---|---|---|---|---|
| Fixed carbon (lump) | ≥ 70 | % | Published on the main Kora site | |
| Moisture (lump) | ≤ 10 | % | Published on the main Kora site | |
| Ash (lump) | ≤ 5 | % | Published on the main Kora site | |
| Moisture (powder) | ≤ 10 | % | Published on the main Kora site | |
| Grades (lump) | A and B | Difference between grades: ask sales | ||
| Load per 20' container (lump, jumbo bag) | ≈ 13 | MT | Published on the main Kora site | |
| Volatile matter | Ask sales | No data published | ||
| Particle size / mesh (powder) | Ask sales | To order; no figures published | ||
| Hardness | Ask sales | No data published |
Figures are as published on the main Kora site; they are not independent results. Lot values are stated in each lot COA.
Under research, not yet verified
How to read it
- "Published" means printed on the main Kora site, checked 20 October 2026; it is not an independent result.
- Empty cells mean no figure is published.
- Ask for the test method and the basis (as received or dry) behind each figure.